Found in Tarrant County on 5016 Montclair Drive in Colleyville Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in and is currently available at $875,000.
For more information about MLS #11609698 or other homes for sale in the 76034 area of Colleyville, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Eat-in Kitchen, Galley Kitchen |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 3.02 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Oven-Electric |
| Exterior: | Stable/Barn, Workshop |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Other |
| Lot Description: | Acreage, Heavily Treed |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Cotrail Simon Surv |
| Utilities: | City Sewer, City Water |
| Listed by: | Fran Hoover |
| Listing Courtesy of: | RE/MAX on Main |