Found in Tarrant County on 6600 Pleasant Run Road in Colleyville Texas, this property has 5 bedroom(s) and 5.3 bathroom(s).
This Single Family home was built in 2010 and is currently available at $1,750,000.
For more information about MLS #11709131 or other homes for sale in the 76034 area of Colleyville, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Wine Cellar, Other |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Outside Entry, Oversized, Porte-Cochere, Side, Workbench |
| Garage Spots: | 5 |
| Acres: | 1.84 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 5 |
| Energy: | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop, Other |
| Fence: | Metal, Rock/Stone |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings, Other |
| Lot Description: | Acreage, Corner, Creek, Heavily Treed, Horses Permitted, Lake Front, Landscaped, Lrg. Backyard Grass, Some Trees, Undivided |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup, Other |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Pleasant Run Estates |
| Utilities: | All Weather Road, City Sewer, City Water, Underground Utilities, Well |
| Listed by: | Wynne Moore |
| Listing Courtesy of: | Briggs Freeman Sotheby's Int'l |
